Product search
 
Product List
Portable generator
Diesel generating set
Engine
Construction machine
Water pump
Alternator
 
Description

 

GP-S series three-phase brushless excitation synchronous alternators by introducing and developing on foreign advanced technology of well-known alternators, like Stamford alternators etc, The generator set by coupling the alternator with engine is mainly designed to serve as power supply in national defence , post and telecommunications, hospital, hotel, market and factory as electric appliances or standby power. The generators are made as per standard JB/T3320.2-2000 and in conformity to IEC34-1

   

 

The characteristic of alternators are as below:
1. Blushless, self-excited, insulation class H with high temperature 180¡æ, so can reliablly run in hard conditions .
2. Steel welding frame, casting end bracket, the generators have two constrution of two-bearing and single-bearing;
3. Stator winding¡¯s pitch is 2/3, the output voltage wave is excellent;
4. Fine dynamic characteristics when load or unload suddenly;
5. Generally the alternators are two-bearing construction, also can produce for single-bearing construction;
6. TIF<50, THF<2%, the generators with high quality of AVR have excellent properties;
7. 12 leads are suit for different connections, generally the output voltages have: 400V/200V---50Hz and 480V/240V---60Hz;
8. The units can run at 50Hz and 60Hz;
9. The units can run at single phase by changing the output connections, but the power at single phase only is about 60% of three-phase¡¯s power;
10. Standard drip-proof type is IP21, if our customer requires that IP22 or IP23 are also availiable;

The requirements for environment:
1. Altitude: not exceed 1000m.
2. Cooling air temperature: 258~313K(-15 ~40¡æ ).
3. Relative air humidity: not exceed 90%.

Model Rated Power  (KW/KVA) Rated Volt.       (V ) Rated Curr.     (A) Rated P.F.(Cos ¦µ ) Rated Speed (r/min) Steady Volt.Regulation    ( £¥) Notes
S-5 5/6.25 400 9 0.8 1500 ¡À 1 alternators at 1800rpm/60Hz also available
S-7.5 7.5/9.375 400 13.5 0.8 1500 ¡À 1
S-10 10/12.5 400 18.1 0.8 1500 ¡À 1
S-12 12/15 400 21.6 0.8 1500 ¡À 1
S-13 13/16.25 400 23.5 0.8 1500 ¡À 1
S-15 15/18.75 400 27.1 0.8 1500 ¡À 1
S-16 16/20 400 28.8 0.8 1500 ¡À 1
S-18 18/22.5 400 32.5 0.8 1500 ¡À 1
S-20 20/25 400 36.1 0.8 1500 ¡À 1
S-22 22/27.5 400 39.7 0.8 1500 ¡À 1
S-24 24/30 400 43.2 0.8 1500 ¡À 1
S-25 25/31.25 400 45.1 0.8 1500 ¡À 1
S-30 30/37.5 400 54.1 0.8 1500 ¡À 1
S-34 34/42.5 400 61.3 0.8 1500 ¡À 1
S-40 40/50 400 72.2 0.8 1500 ¡À 1
S-50 50/62.5 400 90.2 0.8 1500 ¡À 1
S-58 58/72.5 400 104.6 0.8 1500 ¡À 1
S-64 64/80 400 115.6 0.8 1500 ¡À 1
S-68 68/85 400 122.7 0.8 1500 ¡À 1
S-75 75/93.75 400 135.5 0.8 1500 ¡À 1
S-80 80/100 400 144.3 0.8 1500 ¡À 1
S-90 90/112.5 400 162.6 0.8 1500 ¡À 1
S-100 100/125 400 180.4 0.8 1500 ¡À 1
S-120 120/150 400 216.8 0.8 1500 ¡À 1
S-130 130/162.5 400 234.6 0.8 1500 ¡À 1
S-140 140/175 400 252.6 0.8 1500 ¡À 1
S-150 150/187.5 400 271 0.8 1500 ¡À 1
S-160 160/200 400 288.6 0.8 1500 ¡À 1
S-180 180/225 400 324.7 0.8 1500 ¡À 1
S-200 200/250 400 360.8 0.8 1500 ¡À 1

 

 

 

 
Sitemap   Links

 GENCO 2002  All rights reserved.   www.genco-power.com